
| Number of countries where we operate : | 8 |
| Number of centres throughout the world : | 358 |
| France : | 211 |
| Spain : | 47 |
| Italy : | 19 |
| Portugal : | 8 |
| Argentina : | 6 |
| Belgium : | 47 |
| Poland : | 17 |
| Hungary : | 3 |
| Number of ISO 14001 certified centres as at the end of 2007 : | 148 |
| Number of employees : | More than 7700 |
| Products in shops : | 8.000 to 12.000 |
| References available : | 100.000 |
| Workshop services : | 130 |
| Turnover for 2007 : | €917 M exclusive of tax |
| Data as of 2007/09/30 |
